Coverage · demonstration snapshot
Coverage board
27 of 27 instruments shown · 19:36 UTC
Every instrument in the coverage set, grouped by sector. Sorting is applied on the server — each column heading is a link, so the page works with JavaScript disabled and every view has its own URL. The symbol column is the same identifier the API expects.
Metals 10
sector avg +0.29%
| Instrument ↑ | Unit | Last ↕ | Change ↕ | 24h ↕ | Trend | Detail |
|---|---|---|---|---|---|---|
| ALI Aluminium | USD/t | 2,486.50 | -12.50 | -0.50% | Detail → | |
| HG Copper | USD/lb | 4.53 | +0.07 | +1.57% | Detail → | |
| XAU Gold | USD/oz | 2,412.35 | +18.40 | +0.77% | Detail → | |
| PB Lead | USD/t | 2,074.00 | -8.75 | -0.42% | Detail → | |
| NI Nickel | USD/t | 17,240.00 | +186.00 | +1.09% | Detail → | |
| XPD Palladium | USD/oz | 1,032.75 | -14.25 | -1.36% | Detail → | |
| XPT Platinum | USD/oz | 968.40 | +9.10 | +0.95% | Detail → | |
| XAG Silver | USD/oz | 30.82 | -0.41 | -1.31% | Detail → | |
| SN Tin | USD/t | 31,450.00 | +412.00 | +1.33% | Detail → | |
| ZN Zinc | USD/t | 2,918.00 | +22.50 | +0.78% | Detail → |
Energy 8
sector avg +0.89%
| Instrument ↑ | Unit | Last ↕ | Change ↕ | 24h ↕ | Trend | Detail |
|---|---|---|---|---|---|---|
| BRN Brent Crude | USD/bbl | 82.14 | +1.02 | +1.26% | Detail → | |
| TTF Dutch TTF Gas | EUR/MWh | 34.18 | +0.94 | +2.83% | Detail → | |
| EUA EU Carbon | EUR/t | 68.42 | +1.31 | +1.95% | Detail → | |
| HO Heating Oil | USD/gal | 2.42 | -0.01 | -0.45% | Detail → | |
| NG Natural Gas | USD/MMBtu | 2.64 | -0.05 | -1.93% | Detail → | |
| RB RBOB Gasoline | USD/gal | 2.29 | +0.02 | +0.79% | Detail → | |
| UX Uranium U3O8 | USD/lb | 84.50 | +1.25 | +1.50% | Detail → | |
| WTI WTI Crude | USD/bbl | 78.03 | +0.88 | +1.14% | Detail → |
Agriculture 9
sector avg -0.00%
| Instrument ↑ | Unit | Last ↕ | Change ↕ | 24h ↕ | Trend | Detail |
|---|---|---|---|---|---|---|
| CC Cocoa | USD/t | 7,420.00 | -118.00 | -1.57% | Detail → | |
| KC Coffee | USc/lb | 231.90 | +4.15 | +1.82% | Detail → | |
| ZC Corn | USc/bu | 449.50 | +2.25 | +0.50% | Detail → | |
| CT Cotton | USc/lb | 71.35 | -0.68 | -0.94% | Detail → | |
| LE Live Cattle | USc/lb | 184.20 | +0.95 | +0.52% | Detail → | |
| RR Rice | USD/cwt | 14.86 | +0.09 | +0.61% | Detail → | |
| ZS Soybeans | USc/bu | 1,032.75 | -8.50 | -0.82% | Detail → | |
| SB Sugar | USc/lb | 21.84 | +0.21 | +0.97% | Detail → | |
| ZW Wheat | USc/bu | 584.25 | -6.75 | -1.14% | Detail → |
Prices are frozen demonstration values generated deterministically from a fixed seed. They are not sourced from any venue, are not executable, and must not be used for valuation or settlement. See the terms of use.